Two Clarus Job Site Results for Metal Removal
Before* After Benchmark % Removal % of Benchmark
Iron 2,540 713 1,000 72% 71.3%
Zinc 500 18 120 96% 15.0%
Aluminum 360 72 750 80 % 9.6%
Copper 25 3 20 88% 15.0%
Lead 34 3 40 91% 7.5%
Before* After Benchmark % Removal % of Benchmark
Iron 14,000 438 1,000 97% 43.8%
Aluminum 1,682 86 750 95% 11.5%
Zinc 282 13 120 96% 10.8%
Copper 26 2.5 20 90% 12.5%
Lead 10 0.6 40 94% 1.5%
Clarus TSS Removal
Before* After Benchmark % Removal % of Benchmark
TSS 119 15 100 87% 15%
*Typical Based on Prior Test Results
**All numbers are parts per billion (ppb)
*** These benchmarks may not apply to your site
Before* After Benchmark % Removal % of Benchmark
Iron 2,540 713 1,000 72% 71.3%
Zinc 500 18 120 96% 15.0%
Aluminum 360 72 750 80 % 9.6%
Copper 25 3 20 88% 15.0%
Lead 34 3 40 91% 7.5%
Before* After Benchmark % Removal % of Benchmark
Iron 14,000 438 1,000 97% 43.8%
Aluminum 1,682 86 750 95% 11.5%
Zinc 282 13 120 96% 10.8%
Copper 26 2.5 20 90% 12.5%
Lead 10 0.6 40 94% 1.5%
Clarus TSS Removal
Before* After Benchmark % Removal % of Benchmark
TSS 119 15 100 87% 15%
*Typical Based on Prior Test Results
**All numbers are parts per billion (ppb)
*** These benchmarks may not apply to your site